<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prairie Swine Centre</title>
	<atom:link href="http://www.prairieswine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prairieswine.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 16 Feb 2012 15:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tryptophan requirement of young, growing sows during pregnancy &#8211; ABSTRACT</title>
		<link>http://www.prairieswine.com/tryptophan-requirement-of-young-growing-sows-during-pregnancy-abstract/</link>
		<comments>http://www.prairieswine.com/tryptophan-requirement-of-young-growing-sows-during-pregnancy-abstract/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:41:17 +0000</pubDate>
		<dc:creator>katrina</dc:creator>
				<category><![CDATA[Pork Insight Articles]]></category>
		<category><![CDATA[Swine Innovation]]></category>
		<category><![CDATA[2012 spring producer meetings registration]]></category>
		<category><![CDATA[abundance of nirk redox denitrification soil]]></category>
		<category><![CDATA[alberta meeting]]></category>
		<category><![CDATA[animal handling elanco]]></category>
		<category><![CDATA[annual report 2010]]></category>
		<category><![CDATA[costs per hog]]></category>
		<category><![CDATA[costs per hog shipped]]></category>
		<category><![CDATA[creep feed]]></category>
		<category><![CDATA[crystal spring feeders]]></category>
		<category><![CDATA[culling sows]]></category>
		<category><![CDATA[dietary energy concentration and feed efficiency targets: what are the questions and do we have the right answers?]]></category>
		<category><![CDATA[dr saija]]></category>
		<category><![CDATA[elanco]]></category>
		<category><![CDATA[electricity costs]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[farrowing]]></category>
		<category><![CDATA[farrrowing]]></category>
		<category><![CDATA[free access]]></category>
		<category><![CDATA[graduate research assistantship]]></category>
		<category><![CDATA[group sow housing]]></category>
		<category><![CDATA[hog handling elanco]]></category>
		<category><![CDATA[ingredient relative value calculator]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Nest building]]></category>
		<category><![CDATA[nest-building time]]></category>
		<category><![CDATA[optimum temperature settings]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[pig market]]></category>
		<category><![CDATA[producer meeting]]></category>
		<category><![CDATA[shelterbelt pdf]]></category>
		<category><![CDATA[sow]]></category>
		<category><![CDATA[sow farrowing]]></category>
		<category><![CDATA[tail docking]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[the welfare of cattle]]></category>
		<category><![CDATA[the welfare of poultry]]></category>
		<category><![CDATA[the welfare of sheep]]></category>
		<category><![CDATA[tryptophan requirement of young, growing sows during pregnancy]]></category>
		<category><![CDATA[ventilation]]></category>
		<category><![CDATA[weaning]]></category>
		<category><![CDATA[weaning at 28 days]]></category>

		<guid isPermaLink="false">http://www.prairieswine.com/?p=11620</guid>
		<description><![CDATA[Accelerated conceptus growth in the last trimester may increase amino acid and energy requirements of pregnant sows. The objective of this study was to determine the Tryptophan (Trp) requirement in early (EG, d 35 to 53) and late (LG, d 92 to 111) gestation using the indicator amino acid oxidation (IAAO) method. It was found that [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Accelerated conceptus growth in the last trimester may increase amino acid and energy requirements of pregnant sows. The objective of this study was to determine the Tryptophan (Trp) requirement in early (EG, d 35 to 53) and late (LG, d 92 to 111) gestation using the indicator amino acid oxidation (IAAO) method. It was found that the The Trp requirement was greater by 52% in LG (2.6 g/d) compared to EG (1.7 g/d). The increase in Phe retention from EG (2.94 g/d) to LG (8.28 g/d) agreed with a gain of 1 g/d N per fetus in LG and indicated that maternal protein gain was similar in EG and LG. Heat production was greater by 3% in LG compared to EG. Lipid retention decreased from EG to below zero in LG. Young sows strive to maintain fetal and maternal protein growth even if lipid retention becomes negative. This shows the importance of meeting amino acid requirements in late pregnancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairieswine.com/tryptophan-requirement-of-young-growing-sows-during-pregnancy-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tryptophan requirement of gestating sows &#8211; ABSTRACT</title>
		<link>http://www.prairieswine.com/tryptophan-requirement-of-gestating-sows-abstract/</link>
		<comments>http://www.prairieswine.com/tryptophan-requirement-of-gestating-sows-abstract/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:36:00 +0000</pubDate>
		<dc:creator>katrina</dc:creator>
				<category><![CDATA[Pork Insight Articles]]></category>
		<category><![CDATA[Swine Innovation]]></category>
		<category><![CDATA[sow]]></category>

		<guid isPermaLink="false">http://www.prairieswine.com/?p=11615</guid>
		<description><![CDATA[Amino acid requirements of sows may change from early (EG) to late (LG) gestation due to the accelerated growth of products of conceptus after d 70 of pregnancy. The objective of this study was to determine the Tryptophan requirement in EG (d 35 to 53) and LG (92 to 111) using the indicator amino acid oxidation [...]]]></description>
			<content:encoded><![CDATA[<p>Amino acid requirements of sows may change from early (EG) to late (LG) gestation due to the accelerated growth of products of conceptus after d 70 of pregnancy. The objective of this study was to determine the Tryptophan requirement in EG (d 35 to 53) and LG (92 to 111) using the indicator amino acid oxidation method.  It was found that heat production and energy retention were not affected (P = 0.92) by Trp intake but increased and decreased, respectively from EG to LG. The changes in Trp requirement and energy retention during gestation cannot be adequately met by increasing the feed allowance of a single diet throughout pregnancy. Therefore, phase feeding of 2 diets with different Trp contents is necessary to balance Trp and energy intake with the changing Trp and energy requirements in pregnancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairieswine.com/tryptophan-requirement-of-gestating-sows-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tryptophan requirement of pregnant sows &#8211; ABSTRACT</title>
		<link>http://www.prairieswine.com/tryptophan-requirement-of-pregnant-sows-abstract/</link>
		<comments>http://www.prairieswine.com/tryptophan-requirement-of-pregnant-sows-abstract/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:31:31 +0000</pubDate>
		<dc:creator>katrina</dc:creator>
				<category><![CDATA[Pork Insight Articles]]></category>
		<category><![CDATA[Swine Innovation]]></category>
		<category><![CDATA[sow]]></category>

		<guid isPermaLink="false">http://www.prairieswine.com/?p=11611</guid>
		<description><![CDATA[Amino acid (AA) requirements of sows may change from early (EG) to late (LG) gestation due to the accelerated growth of products of conceptus after d 70 of pregnancy. Because Tryptophan (Trp) is a co-limiting AA in corn-soy diets, this study was conducted to determine the Trp requirement in EG and LG using the indicator [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Amino acid (AA) requirements of sows may change from early (EG) to late (LG) gestation due to the accelerated growth of products of conceptus after d 70 of pregnancy. Because Tryptophan (Trp) is a co-limiting AA in corn-soy diets, this study was conducted to determine the Trp requirement in EG and LG using the indicator AA oxidation method.  It was found that the changes in Trp requirement and energy retention during gestation cannot be adequately met by increasing the feed allowance of a single diet throughout pregnancy. Therefore, phase feeding of 2 diets with different Trp contents is necessary to balance Trp and energy intake with the changing Trp and energy requirements in pregnancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairieswine.com/tryptophan-requirement-of-pregnant-sows-abstract/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phase Feeding for Pregnant Sows &#8211; Powerpoint presentation</title>
		<link>http://www.prairieswine.com/phase-feeding-for-pregnant-sows-powerpoint-presentation/</link>
		<comments>http://www.prairieswine.com/phase-feeding-for-pregnant-sows-powerpoint-presentation/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:22:35 +0000</pubDate>
		<dc:creator>katrina</dc:creator>
				<category><![CDATA[Pork Insight Articles]]></category>
		<category><![CDATA[Swine Innovation]]></category>
		<category><![CDATA[sow]]></category>

		<guid isPermaLink="false">http://www.prairieswine.com/?p=11605</guid>
		<description><![CDATA[This PowerPoint presentation includes descriptions on the current status of sow feeding, amino acide requirements and availability, energy requirements and energy use, feeding recommendations.]]></description>
			<content:encoded><![CDATA[<p>This PowerPoint presentation includes descriptions on the current status of sow feeding, amino acide requirements and availability, energy requirements and energy use, feeding recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairieswine.com/phase-feeding-for-pregnant-sows-powerpoint-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Case for Phase Feeding Pregnant Sows &#8211; ABSTRACT</title>
		<link>http://www.prairieswine.com/a-case-for-phase-feeding-pregnant-sows-abstract/</link>
		<comments>http://www.prairieswine.com/a-case-for-phase-feeding-pregnant-sows-abstract/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:07:59 +0000</pubDate>
		<dc:creator>katrina</dc:creator>
				<category><![CDATA[Pork Insight Articles]]></category>
		<category><![CDATA[Swine Innovation]]></category>
		<category><![CDATA[farrowing]]></category>
		<category><![CDATA[sow]]></category>
		<category><![CDATA[sow housing]]></category>

		<guid isPermaLink="false">http://www.prairieswine.com/?p=11593</guid>
		<description><![CDATA[ Sow body weight, leanness and litter size have improved over the last 10 years, indicating increased amino acid and energy requirements. In addition, fetal weight and protein gain increase in late gestation so that requirements for amino acids and energy must change over the course of gestation. Models for amino acid and energy requirements of [...]]]></description>
			<content:encoded><![CDATA[<p align="left"> Sow body weight, leanness and litter size have improved over the last 10 years, indicating increased amino acid and energy requirements. In addition, fetal weight and protein gain increase in late gestation so that requirements for amino acids and energy must change over the course of gestation. Models for amino acid and energy requirements of pregnant sows agree that requirements in late gestation are greater than in early gestation.  The purpose of this study was to find the <span style="font-size: small;">requirements in early and late gestation using the indicator amino acid oxidation technique with concurrent indirect calorimetry in sows given constant feed allowance in their 2</span><span style="font-size: xx-small;">nd </span><span style="font-size: small;">to 4</span><span style="font-size: xx-small;">th </span><span style="font-size: small;">pregnancies.  It was found that </span><span style="font-size: small;">Parity-segregated phase feeding of pregnant sows supplies the amino acids and energy necessary to match the sows’ requirements. This can result in reduced feed cost, better sow condition at farrowing, better rebreeding success and prolonged productive life of sows. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairieswine.com/a-case-for-phase-feeding-pregnant-sows-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Energy and Amino Acid Requirements for Gestating Sows</title>
		<link>http://www.prairieswine.com/new-energy-and-amino-acid-requirements-for-gestating-sows/</link>
		<comments>http://www.prairieswine.com/new-energy-and-amino-acid-requirements-for-gestating-sows/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:14:57 +0000</pubDate>
		<dc:creator>katrina</dc:creator>
				<category><![CDATA[Pork Insight Articles]]></category>
		<category><![CDATA[Swine Innovation]]></category>
		<category><![CDATA[breeder unit]]></category>
		<category><![CDATA[breeder unit picture]]></category>
		<category><![CDATA[creep feed]]></category>
		<category><![CDATA[desanayaka]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[nipple drinkers]]></category>
		<category><![CDATA[sow]]></category>

		<guid isPermaLink="false">http://www.prairieswine.com/?p=11581</guid>
		<description><![CDATA[In the last few years, new research in sow nutrition has provided evidence that the feeding regimen of gestating sows needs revision. In particular, the change of amino acid requirements from early to late gestation and the energy deficit of young sows in late gestation give a strong indication that phase feeding of pregnant sows may [...]]]></description>
			<content:encoded><![CDATA[<p align="left">In the last few years, new research in sow nutrition has provided evidence that the feeding regimen of gestating sows needs revision. In particular, the change of amino acid requirements from early to late gestation and the energy deficit of young sows in late gestation give a strong indication that phase feeding of pregnant sows may be of advantage. This paper will review recent research, introduce future perspectives in sow nutrition and suggest options for feeding strategies for sows.</p>
<p>The recent results for amino acid and energy requirements of sows strongly support the need for parity-segregated phase feeding of pregnant sows. The phase feeding program should consist of two diets that satisfy the higher and lower amino acid requirements. The feed amounts should be increased for the last four weeks of gestation. The increase in feed offered should be 0.6 kg/d for gilts, 0.5 kg/d for 2<span style="font-size: x-small;"><span style="font-size: xx-small;">nd </span></span><span>parity sows and approximately 0.4 kg/d for older sows. S</span><span>uch a feeding program supplies slightly less feed during gestation compared to single phase feeding but supplies amino acids and energy to the sows at the right amounts at the right time. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairieswine.com/new-energy-and-amino-acid-requirements-for-gestating-sows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase feeding for pregnant sows</title>
		<link>http://www.prairieswine.com/phase-feeding-for-pregnant-sows/</link>
		<comments>http://www.prairieswine.com/phase-feeding-for-pregnant-sows/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:09:19 +0000</pubDate>
		<dc:creator>katrina</dc:creator>
				<category><![CDATA[Pork Insight Articles]]></category>
		<category><![CDATA[Swine Innovation]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[sow]]></category>
		<category><![CDATA[tail docking]]></category>

		<guid isPermaLink="false">http://www.prairieswine.com/?p=11574</guid>
		<description><![CDATA[ In the last few years, new research in sow nutrition has provided evidence that the traditional feeding regimen of gestating sows needs revision. In particular, the change of amino acid requirements from early to late gestation and the energy deficit of young sows in late gestation indicate that phase feeding of pregnant sows may be advantageous. [...]]]></description>
			<content:encoded><![CDATA[<p align="left"> <span style="font-size: small;">In the last few years, new research in sow nutrition has provided evidence that the traditional feeding regimen of gestating sows needs revision. In particular, the change of amino acid requirements from early to late gestation and the energy deficit of young sows in late gestation indicate that phase feeding of pregnant sows may be advantageous. This paper will review recent sow nutrition research and suggest feeding strategies for sows.  </span></p>
<p align="left"><span style="font-size: small;">It was found that t</span>he recent results for amino acid and energy requirements of sows strongly support the need for parity-segregated phase feeding of pregnant sows. The phase feeding program should consist of two diets that satisfy the highest and lowest amino acid requirements and can be mixed in appropriate ratios to cover the intermediate amino acid needs. The feed amounts should be increased for the last four weeks of gestation. The increase in feed allowance of a corn-soybean meal diet should be 0.6 kg/d for gilts, 0.5 kg/d for 2<span style="font-size: small;"><span style="font-size: small;"><span style="font-size: xx-small;">nd </span><span style="font-size: small;">parity sows and approximately 0.4 kg/d for older sows. Such a feeding program requires slightly less feed during gestation compared to single phase feeding but supplies amino acids and energy to the sows in the right amounts at the right time. </span></span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairieswine.com/phase-feeding-for-pregnant-sows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isoleucine requirement of pregnant sows &#8211; ABSTRACT</title>
		<link>http://www.prairieswine.com/isoleucine-requirement-of-pregnant-sows-2/</link>
		<comments>http://www.prairieswine.com/isoleucine-requirement-of-pregnant-sows-2/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:58:38 +0000</pubDate>
		<dc:creator>katrina</dc:creator>
				<category><![CDATA[Pork Insight Articles]]></category>
		<category><![CDATA[Swine Innovation]]></category>
		<category><![CDATA[rozeboom]]></category>
		<category><![CDATA[sow]]></category>

		<guid isPermaLink="false">http://www.prairieswine.com/?p=11569</guid>
		<description><![CDATA[Requirements of sows may change in pregnancy because of maternal tissue development and conceptus growth during the different phases of gestation. The objective of this study was to determine the Ile requirement in early (EG, 37 to 61 d) and late (LG, 89 to 109 d) gestation using the indicator amino acid oxidation method.  It [...]]]></description>
			<content:encoded><![CDATA[<p>Requirements of sows may change in pregnancy because of maternal tissue development and conceptus growth during the different phases of gestation. The objective of this study was to determine the Ile requirement in early (EG, 37 to 61 d) and late (LG, 89 to 109 d) gestation using the indicator amino acid oxidation method.  It was found that energy retention was similar in EG and LG, but the respiratory quotient decreased from EG to LG  and decreased with increasing dietary Ile level, indicating lipid mobilization in LG when Ile was at or above the requirement. The increase in Ile requirement from EG to LG suggests that phase feeding during gestation is necessary. Diets for LG should contain more Ile and be fed at greater allowances than in EG to meet the sows’ demands for nutrients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairieswine.com/isoleucine-requirement-of-pregnant-sows-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isoleucine requirement for pregnancy in adult sows &#8211; ABSTRACT</title>
		<link>http://www.prairieswine.com/isoleucine-requirement-for-pregnancy-in-adult-sows/</link>
		<comments>http://www.prairieswine.com/isoleucine-requirement-for-pregnancy-in-adult-sows/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:52:32 +0000</pubDate>
		<dc:creator>katrina</dc:creator>
				<category><![CDATA[Pork Insight Articles]]></category>
		<category><![CDATA[Swine Innovation]]></category>
		<category><![CDATA[sow]]></category>

		<guid isPermaLink="false">http://www.prairieswine.com/?p=11564</guid>
		<description><![CDATA[Pregnant adult sows show little maternal growth so that accelerated conceptus growth in the 3rd trimester can cause large differences in nutrient requirements between early (EG) and late (LG) gestation. The objective of this study was to determine the Ile requirement in EG (d 37 to 61) and LG (d 89 to 109) using the [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Pregnant adult sows show little maternal growth so that accelerated conceptus growth in the 3rd trimester can cause large differences in nutrient requirements between early (EG) and late (LG) gestation. The objective of this study was to determine the Ile requirement in EG (d 37 to 61) and LG (d 89 to 109) using the indicator amino acid oxidation (IAAO) method.  It was found that Ile requirements were driven mainly by maintenance in EG and by fetal growth in LG.  Both Ile and energy intake must be increased in LG but the greater change in Ile than energy requirement shows that amino acid supply is more critical in LG for adult sows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairieswine.com/isoleucine-requirement-for-pregnancy-in-adult-sows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isoleucine requirement of pregnant sows &#8211; ABSTRACT</title>
		<link>http://www.prairieswine.com/isoleucine-requirement-of-pregnant-sows/</link>
		<comments>http://www.prairieswine.com/isoleucine-requirement-of-pregnant-sows/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:48:46 +0000</pubDate>
		<dc:creator>katrina</dc:creator>
				<category><![CDATA[Pork Insight Articles]]></category>
		<category><![CDATA[Swine Innovation]]></category>
		<category><![CDATA[sow]]></category>

		<guid isPermaLink="false">http://www.prairieswine.com/?p=11559</guid>
		<description><![CDATA[Requirements of sows may change in pregnancy because of maternal tissue development and conceptus growth during the different phases of gestation. Isoleucine (Ile) is a limiting amino acid (AA) in corn-soy diets. The objective of this study was to determine the Isoleucine requirement in early (EG) and late (LG) gestation using the indicator AA oxidation [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Requirements of sows may change in pregnancy because of maternal tissue development and conceptus growth during the different phases of gestation. Isoleucine (Ile) is a limiting amino acid (AA) in corn-soy diets. The objective of this study was to determine the Isoleucine requirement in early (EG) and late (LG) gestation using the indicator AA oxidation method.   It was found that Ile requirements of adult sows increased more from EG to LG than tryptophan requirements in young, growing sows, and were driven mainly by maintenance in EG and by fetal growth in LG. The AA supply is more critical in LG than energy intake for adult sows. Therefore, phase feeding during gestation is necessary to meet the sows’ requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairieswine.com/isoleucine-requirement-of-pregnant-sows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.prairieswine.com @ 2012-02-22 22:55:34 -->
